Water Heaters & Storage Tanks /
11.11.2 KBS SINGLE COIL WATER HEATER 800-3000
Features
Volume
800 lt - 3000L
Maximum Heating Power
272kW
Maximum Solar Collector Area
87 m2
Heat Exchanger Maximum Operating Temperature
110˚C
Heat Exchanger Maximum Operating Pressure
10 Bar
Domestic Hot Water Maximum Operating Temperature
95˚C
Domestic Hot Water Maximum Operating Pressure
10 Bar
Inner Surface Coating
Tank inner surface is enamelled (glass-lined) in accordance with DIN 4753-3 standard.
Manufactured in accordance with 2014/68/EU Pressure Equipment Directive, TS EN 13445-3, TS736 and TS EN 12897 standards.
Insulation and Equipments
11.11.2 PRO Single Coil Water Heater | 800L-1000L | 1500L-2000L | 2500L-3000L | |
Insulation | PU- 42kg/m3 HCFC-free polyurethane in accordance with the 814/2013 EU ErP Comission Regulations and TS EN 12897 Standards | x | x | x |
Soft PU- 15 kg/m3 soft polyurethane | OPS/80 mm | OPS/80 mm | OPS/80 mm | |
Soft PU- 26 kg/m3 flame retardant soft polyurethane | OPS/80 mm | OPS/80 mm | OPS/80 mm | |
Izomax- 50kg/m3 insulation with d0 fire class as well as with BL-S3 compatible with the ErP regulations following the 814/2013 EU Comission Regulations and TS EN 12897 Standards | STD/80 mm | STD/100 mm | STD/100 mm | |
Coating | Blueshell- Recyclable polyethylene cover that provides heat-saving | x | x | x |
Vinleks- Artificial Leather | STD | STD | STD | |
Izoqua- Waterproof PVC unit which is suitable for exterior usage. (Offered optionally with the izomax insulation application) | OPS | OPS | OPS | |
Equipment | Thermometer (0°C- 120°C) | STD/Ø100 | STD/Ø100 | STD/Ø100 |
Sensor Tube | STD/½” 2 pieces |
STD/½” 2 pieces |
STD/½” 2 pieces |
|
Cleaning & Control Flange | STD/Ø400 mm | STD/Ø400 mm | STD/Ø400 mm | |
Electric Heater | OPS/2″ | OPS/2″ | OPS/2″ | |
Cathodic Protection | Magnesium Anode | STD | STD | STD |
Electronic Anode | OPS | OPS | OPS | |
Carrier Element | Steel leg system mounted on a palette from 3 different locations | STD | STD-x | x |
Circle steel leg system that provides circular floor contact | x | x-STD | STD |
STD: Abbreviation for spare parts and equipments which belong to the standard products.
OPS: Abbreviation for the optional spare parts and equipments for non-standart products
Technical Data
Description | Code | Unit | 11.11.20 | 11.11.21 | 11.11.22 | 11.11.23 | 11.11.24 | 11.11.25 |
Capacity | V | lt | 800 | 1000 | 1500 | 2000 | 2500 | 3000 |
Insulation Type & Thickness | i | mm | IZOMAX/ 80 | IZOMAX/ 80 | IZOMAX/ 100 | IZOMAX/ 100 | IZOMAX/ 100 | IZOMAX/ 100 |
Diameter | ØD | mm | 910 | 1010 | 1160 | 1350 | 1500 | 1500 |
Height | H | mm | 2110 | 2070 | 2375 | 2280 | 2160 | 2580 |
Cleaning & Control Flange Diameter | N1 | inch | Ø400 | Ø400 | Ø400 | Ø400 | Ø400 | Ø400 |
Electric Heater Connection | N2 | inch | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
Thermometer / Sensor Tube Connections | N3 | inch/mm | ½” | ½” | ½” | ½” | ½” | ½” |
Domestic Cold Water Inlet Connection | N4 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1½” | 1½” |
Heat Exchanger (Serpentine) Inlet/Outlet Connections | N5-N6 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1½” | 1½” |
Circulation Return Connection | N7 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1½” | 1½” |
Domestic Hot Water Outlet Connection | N8 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1½” | 1½” |
Magnesium Anode Connection | N9 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” |
Blind Connection | N10 | inch | 1¼” | 1¼” | 2″ | 2″ | 2″ | 2″ |
Heat Exchanger (Coil) Surface Area | A | m2 | 2,85 | 2,85 | 3,49 | 4,50″ | 5,78″ | 6,57″ |
Gross Weight | G | kg | 274 | 299 | 387 | 504 | 687 | 768 |
Tilt Height | R | mm | 2300 | 2305 | 2650 | 2655 | 2635 | 2990 |
The table shown above is prepared based on spare parts and equipments which belong to the standard products; all products have internal thread connection.
KODSAN reserves the right to change the product specifications, technical information and installation diagrams without any notifications.
All information written on this page can not be copied or used without permission of KODSAN. Kodsan can not be held responsible if any of the technical information and
schemes are considered exemplary by third parties