Water Heaters & Storage Tanks /
11.17 KSH HYBRID WATER HEATER 200-1000
Features
Volume
200 lt-1000 lt
Upper Heat Exchanger Maximum Heating Power
161 kWh
Lower Heat Exchanger Maximum Solar Collector Area
10 m2
Heat Exchanger Maximum Operating Temperature
110˚C
Heat Exchanger Maximum Operating Pressure
10 bar
Domestic Hot Water Maximum Operating Temperature
95˚C
Domestic Hot Water Maximum Operating Pressure
10 bar
Inner Surface Coating
Tank inner surface is enamelled (glass-lined) in accordance with DIN 4753-3 standard.
Manufactured in accordance with 2014/68/EU Pressure Equipment Directive, TS EN 13445-3, TS736 and TS EN 12897 Standards.
Insulation and Equipments
11.17 Hybrid Water Heater | 200L-500L | 800L-1000L | |
Insulation | PU- 42kg/m3 HCFC-free polyurethane in accordance with the 814/2013 EU ErP Comission Regulations and TS EN 12897 Standards | STD/50 mm | x |
Soft PU- 15 kg/m3 soft polyurethane | x | STD/80 mm | |
Soft PU- 26 kg/m3 flame retardant soft polyurethane | x | OPS/80 mm | |
Izomax- 50kg/m3 insulation with d0 fire class as well as with BL-S3 compatible with the ErP regulations following the 814/2013 EU Comission Regulations and TS EN 12897 Standards | x | OPS/80 mm | |
Coating | Blueshell- Recyclable polyethylene cover that provides heat-saving | STD | x |
Vinleks- Artificial Leather | x | STD | |
Izoqua- Waterproof PVC unit which is suitable for exterior usage. (Offered optionally with the izomax insulation application) | x | OPS | |
Equipment | STD/Ø63 | STD/Ø100 | |
Sensor Tube | STD/½” 3 pieces |
STD/½” 3 pieces |
|
Cleaning & Control Flange | STD/Ø100 mm | STD/Ø125 mm | |
Electric Heater | OPS/1½” | OPS/2″ | |
Cathodic Protection | Magnesium Anode | STD | STD |
Electronic Anode | OPS | OPS | |
Carrier Element | Steel leg system mounted on a palette from 3 different locations | STD | STD |
Circle steel leg system that provides circular floor contact | x | x |
STD: Abbreviation for spare parts and equipments which belong to the standard products.
OPS: Abbreviation for the optional spare parts and equipments for non-standart products.
Technical Data
Description | Code | Unit | 11.17.14 | 11.17.16 | 11.17.18 | 11.17.20 | 11.17.21 |
Capacity | V | lt | 200 | 300 | 500 | 800 | 1000 |
Insulation Type & Thickness | i | mm | PU/50 | PU/50 | PU/50 | SPU/80 | SPU/80 |
Diameter | ØD | mm | 580 | 580 | 740 | 910 | 1010 |
Height | H | mm | 1340 | 1860 | 1845 | 2110 | 2200 |
Cleaning & Control Flange Diameter | N1 | inch | Ø100 | Ø100 | Ø100 | Ø125 | Ø125 |
Electric Heater Connection | N2 | inch | 1½” | 1½” | 1½” | 2″ | 2″ |
Thermometer / Sensor Tube Connections | N3 | inch/mm | ½” | ½” | ½” | ½” | ½” |
Domestic Cold Water Inlet Connection | N4 | inch | 1″ | 1″ | 1″ | 1¼” | 1¼” |
Lower Heat Exchanger (Serpentine) Inlet/Outlet Connections | N5-N6 | inch | 1″ | 1″ | 1″ | 1″ | 1″ |
Upper Heat Exchanger (Serpentine) Inlet/Outlet Connections | N7-N9 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” |
Circulation Return Connection | N8 | inch | 1″ | 1″ | 1″ | 1¼” | 1¼” |
Domestic Hot Water Outlet Connection | N10 | inch | 1″ | 1″ | 1″ | 1¼” | 1¼” |
Magnesium Anode Connection | N11 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” |
Blind Connection | N12 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” |
Lower Heat Exchanger (Coil) Surface Area | A | m2 | 0,73 | 0,98 | 1,35 | 1,35 | 1,35 |
Upper Heat Exchanger (Coil) Surface Area | A | m2 | 1,76 | 3,11 | 4,52 | 5,09 | 5,09 |
Gross Weight | G | kg | 105 | 150 | 208 | 300 | 331 |
Tilt Height | R | mm | 1460 | 1950 | 1990 | 2300 | 2420 |
The table shown above is prepared based on spare parts and equipments which belong to the standard products; all products have internal thread connection.
KODSAN reserves the right to change the product specifications, technical information and installation diagrams without any notifications.
All information written on this page can not be copied or used without permission of KODSAN. Kodsan can not be held responsible if any of the technical information and
schemes are considered exemplary by third parties.