Water Heaters & Storage Tanks /
11.23 KEB ELECTRIC WATER HEATER 100-5000
Features
Volume
100 lt-5000 lt
Maximum Electrical Heating Power
105 kWe
Domestic Hot Water Maximum Operating Temperature
95°C
Domestic Hot Water Maximum Operating Pressure
10 Bar
Inner Surface Coating
Tank inner surface is enamelled (glass-lined) in accordance with DIN 4753-3 standard.
Manufactured in accordance with 2014/68/EU Pressure Equipment Directive, TS EN 13445-3 and TS EN 12897 standards.
Insulation and Equipments
11.23 Electric Water Heater | 100L-500L | 800L-1000L | 1500L-2000L | 2500L-3000L | 4000L-5000L | |
Insulation | PU- 42kg/m3 HCFC-free polyurethane in accordance with the 814/2013 EU ErP Comission Regulations and TS EN 12897 Standards | STD/50 mm | x | x | x | x |
Soft PU- 15 kg/m3 soft polyurethane | x | x | x | x | x | |
Soft PU- 26 kg/m3 flame retardant soft polyurethane | x | STD/80 mm | STD/80 mm | STD/80 mm | STD/80 mm | |
Izomax- 50kg/m3 insulation with d0 fire class as well as with BL-S3 compatible with the ErP regulations following the 814/2013 EU Comission Regulations and TS EN 12897 Standards | x | OPS/80 mm | OPS/80 mm OPS/100 mm* |
OPS/80 mm | OPS/80 mm | |
Coating | Blueshell- Recyclable polyethylene cover that provides heat-saving | x | x | x | x | x |
Sheet Metal- Electrostatic Powder Painted Sheet | STD | x | x | x | x | |
Vinleks- Artificial Leather | x | STD | STD | STD | STD | |
Izoqua- Waterproof PVC unit which is suitable for exterior usage. (Offered optionally with the izomax insulation application) | x | OPS | OPS | OPS | OPS | |
Equipment | STD/Ø63 | STD/Ø100 | STD/Ø100 | STD/Ø100 | STD/Ø100 | |
Sensor Tube | x | x | x | x | x | |
Electric Heater | STD/ 1½” 2kW-30kW |
STD/ 2″ 2kW-105kW |
STD/ 2″ 2kW-105kW |
STD/ 2″ 2kW-105kW |
STD/ 2″ 2kW-105kW |
|
Residual Current Device | OPS | OPS | OPS | OPS | OPS | |
T&P Valve Connection | STD/ ¾” | STD/ ¾” | STD/ ¾” | STD/ ¾” | STD/ ¾” | |
Cathodic Protection | Magnesium Anode | STD | STD | STD | STD | STD |
Electronic Anode | OPS | OPS | OPS | OPS | OPS | |
Carrier Element | Steel leg system mounted on a palette from 3 different locations | STD | STD | STD-x | x | x |
Circle steel leg system that provides circular floor contact | x | x | x-STD | STD | STD |
Technical Data
Description | Code | Unit | 11.23.11 | 11.23.13 | 11.23.14 | 11.23.16.1 | 11.23.18 | 11.23.20 | 11.23.21 | 11.23.22 | 11.23.23 | 11.23.24 | 11.23.25 | 11.23.26 | 11.23.27 |
Capacity | V | lt | 100 | 160 | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
Insulation Type & Thickness | i | mm | PU/50 | PU/50 | PU/50 | PU/50 | PU/50 | S/80 | S/80 | S/80 | S/80 | S/80 | S/80 | S/80 | S/80 |
Diameter | ØD | mm | 480 | 580 | 580 | 580 | 740 | 910 | 1010 | 1120 | 1310 | 1460 | 1460 | 1660 | 1660 |
Height | H | mm | 1110 | 1135 | 1340 | 1860 | 1845 | 2110 | 2070 | 2375 | 2280 | 2160 | 2580 | 2575 | 3230 |
Electric Heater Connection | N1 | inch | THE HEATER MAY BE CHOSEN OPTIONALLY | ||||||||||||
Thermometer / Sensor Tube Connections | N2 | inch/mm | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” |
Domestic Cold Water Inlet Connection | N3 | inch | ¾” | ¾” | ¾” | ¾” | 1″ | 1¼” | 1¼” | 1¼” | 1¼” | 1½” | 1½” | 1½” | 1½” |
Circulation Return Connection | N4 | inch | ¾” | ¾” | ¾” | ¾” | ¾” | 1″ | 1″ | 1″ | 1″ | 1″ | 1¼” | 1¼” | 1¼” |
Domestic Hot Water Outlet Connection | N5 | inch | ¾” | ¾” | ¾” | ¾” | 1″ | 1¼” | 1¼” | 1¼” | 1¼” | 1½” | 1½” | 1½” | 1½” |
Magnesium Anode Connection | N6 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” |
P&T Valve Connection | N7 | inch | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” |
Blind Connection | N8 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
Gross Weight | G | kg | THE WEIGHT OF THE PRODUCTS MAY VARY ACCORDING TO CHOSEN HEATER/S. THE WEIGHT OF THE PRODUCTS WITHOUT HEATER/S ARE EQUAL TO ENAMELED ACCUMULATION TANK. |
||||||||||||
Tilt Height | R | mm | 1210 | 1275 | 1460 | 1950 | 1990 | 2300 | 2305 | 2625 | 2630 | 2610 | 2965 | 3065 | 3635 |
The table shown above is prepared based on spare parts and equipments which belong to the standard products; all products have internal thread connection.
KODSAN reserves the right to change the product specifications, technical information and installation diagrams without any notifications.
All information written on this page can not be copied or used without permission of KODSAN. Kodsan can not be held responsible if any of the technical information and
schemes are considered exemplary by third parties.