Water Heaters & Storage Tanks /
11.19 KCD DOUBLE COPPER COIL WATER HEATER 800-5000
Features
Volume
800 lt-5000 lt
Heat Exchanger Maximum Heating Power (Upper HE / Lower HE)
208 kWh / 466 kWh
Maximum Solar Collector Area
110 m2
Heat Exchanger Maximum Operating Temperature
110˚C
Heat Exchanger Maximum Operating Pressure
10 bar / 16 bar
Domestic Hot Water Maximum Operating Temperature
95˚C
Domestic Hot Water Maximum Operating Pressure
10 bar
Inner Surface Coating
Tank inner surface is enamelled (glass-lined) in accordance with DIN 4753-3 standard.
Manufactured in accordance with 2014/68/EU Pressure Equipment Directive, TS EN 13445-3, TS736 and TS EN 12897 Standards.
Insulation and Equipments
11.19 Double Copper Coil Water Heater | 800L-1000L | 1500L-2000L | 2500L-3000L | 4000L-5000L | ||
Insulation | PU- 42kg/m3 HCFC-free polyurethane in accordance with the 814/2013 EU ErP Comission Regulations and TS EN 12897 Standards | x | x | x | x | |
Soft PU- 15 kg/m3 soft polyurethane | STD/80 mm | STD/80 mm | STD/80 mm | STD/80 mm | ||
Soft PU- 26 kg/m3 flame retardant soft polyurethane | OPS/80 mm | OPS/80 mm | OPS/80 mm | OPS/80 mm | ||
Izomax- 50kg/m3 insulation with d0 fire class as well as with BL-S3 compatible with the ErP regulations following the 814/2013 EU Comission Regulations and TS EN 12897 Standards | OPS/80 mm | OPS/80 mm OPS/80 mm |
OPS/80 mm | OPS/80 mm | ||
Coating | Blueshell- Recyclable polyethylene cover that provides heat-saving | x | x | x | x | |
Vinleks- Artificial Leather | STD | STD | STD | STD | ||
Izoqua- Waterproof PVC unit which is suitable for exterior usage. (Offered optionally with the izomax insulation application) |
OPS | OPS | OPS | OPS | ||
Equipment | Thermometer (0°C- 120°C) | STD/Ø100 | STD/Ø100 | STD/Ø100 | STD/Ø100 | |
Sensor Tube | ||||||
Cleaning & Control Flange | Upper Serpentine | STD/Ø274 mm | STD/Ø274 mm- STD/Ø324 mm |
STD/Ø400 mm | STD/Ø400 mm | |
Lower Serpentine | STD/Ø400 mm | STD/Ø400 mm | STD/Ø400 mm- STD/Ø500 mm |
STD/Ø500 mm | ||
Electric Heater | OPS/2″ | OPS/2″ | OPS/2″ | OPS/2″ | ||
Cathodic Protection | Magnesium Anode | x | x | x | x | |
Electronic Anode | STD | STD | STD | STD | ||
Carrier Element | Steel leg system mounted on a palette from 3 different locations | STD | STD-x | x | x | |
Circle steel leg system that provides circular floor contact | x | x-STD | STD | STD |
STD: Abbreviation for spare parts and equipments which belong to the standard products.
OPS: Abbreviation for the optional spare parts and equipments for non-standart products.
Technical Data
Description | Code | Unit | 11.19.20 | 11.19.21 | 11.19.22 | 11.19.23 | 11.19.24 | 11.19.25 | 11.19.26 | 11.19.27 |
Capacity | V | lt | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
Insulation Type & Thickness | i | mm | SPU/80 | SPU/80 | SPU/80 | SPU/80 | SPU/80 | SPU/80 | SPU/80 | SPU/80 |
Diameter | ØD | mm | 910 | 1010 | 1120 | 1310 | 1460 | 1460 | 1660 | 1660 |
Height | H | mm | 2110 | 2070 | 2375 | 2280 | 2160 | 2580 | 2575 | 3230 |
Lower Heat Exchanger (Coil) Flange Diameter | ØN1-1 | mm | Ø400 | Ø400 | Ø400 | Ø400 | Ø400 | Ø500 | Ø500 | Ø500 |
Upper Heat Exchanger (Coil) Flange Diameter | ØN1-2 | mm | Ø274 | Ø274 | Ø274 | Ø324 | Ø400 | Ø400 | Ø400 | Ø400 |
Electric Heater Connection | N2 | inch | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
Thermometer / Sensor Tube Connections | N3 | inch/mm | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” |
Domestic Cold Water Inlet Connection | N4 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1½” | 1½” | 2″ | 2″ |
Circulation Return Connection | N5 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1½” | 1½” | 2″ | 2″ |
Domestic Hot Water Outlet Connection | N6 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1½” | 1½” | 2″ | 2″ |
Lower Heat Exchanger (Coil) Inlet/Outlet Connections | N7 | inch | 2½” | 2½” | 2½” | 2½” | 2½” | 2½” | 2½” | 2½” |
Upper Heat Exchanger (Coil) Inlet/Outlet Connections | N8 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” |
Electronic Anode Connection | N9 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” |
Blind Connection | N10 | inch | 1¼” | 1¼” | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
Lower Heat Exchanger (Coil) Surface Area | A | m2 | 3,21 | 3,33 | 4,02 | 5,18 | 6,15 | 7,09 | 8,36 | 10,42 |
Upper Heat Exchanger (Coil) Surface Area | A | m2 | 1,80 | 2,04 | 2,31 | 3,08 | 3,26 | 3,41 | 4,24 | 4,63 |
Gross Weight | G | kg | 309 | 327 | 427 | 526 | 697 | 775 | 981 | 1136 |
Tilt Height | R | mm | 2300 | 2305 | 2625 | 2630 | 2610 | 2965 | 3065 | 3635 |
The table shown above is prepared based on spare parts and equipments which belong to the standard products; all products have internal thread connection.
KODSAN reserves the right to change the product specifications, technical information and installation diagrams without any notifications.
All information written on this page can not be copied or used without permission of KODSAN. Kodsan can not be held responsible if any of the technical information and
schemes are considered exemplary by third parties.