
Water Heaters & Storage Tanks /
101.12 KCB-S SINGLE COIL COMBI BUFFER TANK
Features
Volume
500L/100L-2000L/350L
Domestic Hot Water Maximum Operating Temperature
95°C
Domestic Hot Water Maximum Operating Pressure
Inner Tank: 6 bar
Outer Tank: 3 bar
Inner Surface Coating
Tank inner surface is enamelled (glass-lined) in accordance with DIN 4753-3 standard.
Manufactured in accordance with 2014/68/EU Pressure Equipment Directive, TS EN 13445-3 and TS EN 12897 Standards.
Insulation and Equipments
101.12 Single Coil Combi Buffer Tank | 500L/ 100L-160L |
800L-1000L/ 160L-200L |
1500L/ 200L-350L |
2000L/ 200L-350L |
|
Insulation | PU- 42kg/m3 HCFC-free polyurethane in accordance with the 814/2013 EU ErP Comission Regulations and TS EN 12897 Standards | STD/50 mm | x | x | x |
Soft PU- 15 kg/m3 soft polyurethane | x | STD/80 mm | STD/80 mm | STD/80 mm | |
Soft PU- 26 kg/m3 flame retardant soft polyurethane | x | OPS/80 mm | OPS/80 mm | OPS/80 mm | |
Izomax- 50kg/m3 insulation with d0 fire class as well as with BL-S3 compatible with the ErP regulations following the 814/2013 EU Comission Regulations and TS EN 12897 Standards | x | x | x | x | |
Coating | Blueshell- Recyclable polyethylene cover that provides heat-saving | STD | x | x | x |
Vinleks- Artificial Leather | x | STD | STD | STD | |
Izoqua- Waterproof PVC unit which is suitable for exterior usage. (Offered optionally with the izomax insulation application) | x | OPS | OPS | OPS | |
Equipment | Thermometer (0°C- 120°C) | OPS/Ø63 | OPS/Ø100 | OPS/Ø100 | OPS/Ø100 |
Steel Sensor Tube | STD/Ø9 mm 4 pieces |
STD/Ø9 mm 4 pieces |
STD/Ø9 mm 4 pieces |
STD/Ø9 mm 4 pieces |
|
Cleaning & Control Flange | STD/Ø100 mm | STD/Ø125 mm | STD/Ø125 mm | STD/Ø125 mm | |
Electric Heater | OPS/1½” | OPS/2″ | OPS/2″ | OPS/2″ | |
Cathodic Protection | Magnesium Anode | STD | STD | STD | STD |
Electronic Anode | OPS | OPS | OPS | OPS | |
Carrier Element | Steel leg system mounted on a palette from 3 different locations | STD | STD | STD | x |
Circle steel leg system that provides circular floor contact | x | x | x | STD |
STD: Abbreviation for spare parts and equipments which belong to the standard products.
OPS: Abbreviation for the optional spare parts and equipments for non-standart products.
Technical Data
Description | Code | Unit | 101.12 18.1 |
101.12 18.2 |
101.12 20.2 |
101.12 21.2 |
101.12 21.3 |
101.12 22.3 |
101.12 22.4 |
101.12 23.3 |
101.12 23.4 |
Capacity | V | lt | 500/100 | 500/160 | 800/160 | 1000/160 | 1000/200 | 1500/200 | 1500/350 | 2000/200 | 2000/350 |
Insulation Type & Thickness | i | mm | PU/50 | PU/50 | S/80 | S/80 | S/80 | S/80 | S/80 | S/80 | S/80 |
Diameter | ØD | mm | 740 | 740 | 910 | 1010 | 1010 | 1120 | 1120 | 1310 | 1260 |
Height | H | mm | 1845 | 1845 | 2110 | 2070 | 2070 | 2375 | 375 | 2280 | 2280 |
Primary/Secondary Energy Inlet/Outlet Connections | N1 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1½” | 1½” | 1½” | 1½” |
Electric Heater Connection | N2 | inch | 1½” | 1½” | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
Thermometer & Sensor Tube Connections | N3 | inch | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” |
Drain Connection | N4 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1½” | 1½” | 1½” | 1½” |
Heat Exchanger (Coil) Inlet/Outlet Connections | N5-N6 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” |
Domestic Cold Water Inlet Connection | N7 | inch | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | 1″ | 1″ | 1″ |
Domestic Hot Water Outlet Connection | N8 | inch | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | 1″ | 1″ | 1″ |
Inner Tank Air Ventilating | N9 | inch | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” |
Outer Tank Air Ventilating | N10 | inch | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” | ½” |
Magnesium Anode Connection | N11 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” |
Blind Connection | N12 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 2″ | 2″ | 2″ | 2″ |
Gross Weight | G | kg | 176 | 190 | 290 | 305 | 317 | 415 | 427 | 510 | 522 |
Tilt Height | R | mm | 1990 | 1990 | 2300 | 2305 | 2305 | 2625 | 2625 | 2630 | 2605 |
The table shown above is prepared based on spare parts and equipments which belong to the standard products; all products have internal thread connection.
KODSAN reserves the right to change the product specifications, technical information and installation diagrams without any notifications.
All information written on this page can not be copied or used without permission of KODSAN. Kodsan can not be held responsible if any of the technical information and
schemes are considered exemplary by third parties.