Water Heaters & Storage Tanks /
101.16 KBT-CB HYDRAULIC BALANCING BUFFER TANK 100-5000
Features
Volume
100 lt -5000 lt
Buffer Tank Maximum Operating Temperature
95°C
Buffer Tank Maximum Operating Pressure
6 Bar
Flange Connection Pressure Class
PN16
Manufactured in accordance with 2014/68/EU Pressure Equipment Directive, TS EN 13445-3 and TS EN 12897 Standards.
Insulation and Equipments
101.16 Buffer Hydraulic Tank | 100L-500L | 800L-1000L | 1500L-2000L | 2500L-3000L | 4000L-5000L | |
Insulation | STD/50 mm | x | x | x | x | |
OPS/80 mm | STD/80 mm | STD/80 mm | STD/80 mm | STD/80 mm | ||
x | x | x | x | x | ||
x | OPS/80 mm | OPS/80 mm | OPS/80 mm | OPS/80 mm | ||
Coating | Blueshell- Recyclable polyethylene cover that provides heat-saving | x | x | x | x | x |
Vinleks- Artificial Leather | STD | STD | STD | STD | STD | |
x | OPS | OPS | OPS | OPS | ||
Equipment | x | x | x | x | x | |
Sensor Tube | x | x | x | x | x | |
Cleaning & Control Flange | x | x | x | x | x | |
Electric Heater | x | x | x | x | x | |
Air Ventilation Connection | STD/1¼” | STD/1¼” | STD/1¼” | STD/1¼” | STD/1¼” | |
Cathodic Protection | Magnesium Anode | x | x | x | x | x |
Electronic Anode | x | x | x | x | x | |
Carrier Element | Steel leg system mounted on a palette from 3 different locations | STD | STD | STD-x | x | x |
Circle steel leg system that provides circular floor contact | x | x | x-STD | STD | STD |
* Polyurethane insulation can be applied with threaded connection on request for bulk order.
STD: Abbreviation for spare parts and equipments which belong to the standard products.
OPS: Abbreviation for the optional spare parts and equipments for non-standart products.
Technical Data
Description | Code | Unit | 101.16.11 | 101.16.16 | 101.16.18 | 101.16.20 | 101.16.21 | 101.16.22 | 101.16.23 | 101.16.24 | 101.16.25 | 101.16.26 | 101.16.27 |
Capacity | V | lt | 100 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
Insulation Type & Thickness | i | mm | PU/50 | PU/50 | PU/50 | SPU/80 | SPU/80 | SPU/80 | SPU/80 | SPU/80 | SPU/80 | SPU/80 | SPU/80 |
Diameter | ØD | mm | 480 | 700 | 740 | 910 | 1010 | 1120 | 1310 | 1460 | 1460 | 1660 | 1660 |
Height | H | mm | 1115 | 1225 | 1850 | 2120 | 2060 | 2485 | 2280 | 2160 | 2565 | 2575 | 3230 |
Primary/Secondary Energy Inlet/Outlet Connections | N1 | inch/DN | Threaded 1½” |
Threaded 2″ |
Threaded 2½” |
Flanged DN80 |
Flanged DN100 |
Flanged DN125 |
Flanged DN125 |
Flanged DN150 |
Flanged DN150 |
Flanged DN200 |
Flanged DN200 |
Air Ventilation Connection | N2 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” |
Blind Connection | N3 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
Gross Weight | G | kg | 34 | 70 | 105 | 185 | 210 | 277 | 385 | 516 | 593 | 771 | 924 |
Tilt Height | R | mm | 1220 | 1415 | 2000 | 2310 | 2300 | 2730 | 2635 | 2610 | 2955 | 3070 | 3635 |
The table shown above is prepared based on spare parts and equipments which belong to the standard products; products 100L-300L have internal thread connection, products 800L-5000L have flaged connection.
KODSAN reserves the right to change the product specifications, technical information and installation diagrams without any notifications. All information written on this page can not be copied or used without permission of KODSAN. Kodsan can not be held responsible if any of the technical information and schemes are considered exemplary by third parties.