Water Heaters & Storage Tanks /
101.13.1 KBT-B BUFFER TANK 100-300
Features
Volume
100 lt -300 lt
Buffer Tank Maximum Operating Temperature
95°C
Buffer Tank Maximum Operating Pressure
3 Bar
Manufactured in accordance with 2014/68/EU Pressure Equipment Directive, TS EN 13445-3 and TS EN 12897 Standards.
Insulation and Equipments
101.13 Buffer Tank | 100L-300L | |
Insulation | PU- 42kg/m3 HCFC-free polyurethane in accordance with the 814/2013 EU ErP Comission Regulations and TS EN 12897 Standards | STD/50 mm |
Soft PU- 15 kg/m3 soft polyurethane | x | |
Soft PU- 26 kg/m3 flame retardant soft polyurethane | x | |
Izomax- 50kg/m3 insulation with d0 fire class as well as with BL-S3 compatible with the ErP regulations following the 814/2013 EU Comission Regulations and TS EN 12897 Standards | x | |
Coating | Blueshell- Recyclable polyethylene cover that provides heat-saving | STD |
Vinleks- Artificial Leather | x | |
Izoqua- Waterproof PVC unit which is suitable for exterior usage. (Offered optionally with the izomax insulation application) | x | |
Equipment | Thermometer (0°C- 120°C) | OPS/Ø63 |
Sensor Tube | OPS/½” 3 pieces |
|
Cleaning & Control Flange | x | |
Electric Heater | x | |
Air Ventilation Connection | STD/1¼” | |
Cathodic Protection | Magnesium Anode | x |
Electronic Anode | x | |
Carrier Element | Steel leg system mounted on a palette from 3 different locations | STD |
Circle steel leg system that provides circular floor contact | x |
STD: Abbreviation for spare parts and equipments which belong to the standard products.
OPS: Abbreviation for the optional spare parts and equipments for non-standart products.
Technical Data
Description | Code | Unit | 101.13.11 | 101.13.13 | 101.13.14 | 101.13.16 |
Capacity | V | lt | 100 | 160 | 200 | 300 |
Insulation Type & Thickness | i | mm | PU/50 | PU/50 | PU/50 | PU/50 |
Diameter | ØD | mm | 480 | 580 | 580 | 700 |
Height | H | mm | 1110 | 1135 | 1340 | 1220 |
Primary/Secondary Energy Inlet/Outlet Connections | N1 | inch | 1″ | 1¼” | 1¼” | 1¼” |
Electric Heater Connection | N2 | inch | x | x | x | x |
Thermometer / Sensor Tube Connections | N3 | inch | ½” | ½” | ½” | ½” |
Drain Connection | N4 | inch | 1″ | 1¼” | 1¼” | 1¼” |
Air Ventilation Connection | N5 | inch | 1¼” | 1¼” | 1¼” | 1¼” |
Blind Connection | N6 | inch | 1¼” | 1¼” | 1¼” | 1¼” |
Gross Weight | G | kg | 36 | 49 | 60 | 67 |
Tilt Height | R | mm | 1210 | 1275 | 1460 | 1410 |
* : The number of energy inlet/outlet connections is 4 for 100L-300 L products, 2 for the primary circuit, 2 for the secondary circuit; and 8 for 500L-5000L products, 4 for the primary circuit, and 4 for the secondary circuit.
The table shown above is prepared based on spare parts and equipments which belong to the standard products; all products have internal thread connection.
KODSAN reserves the right to change the product specifications, technical information and installation diagrams without any notifications.
All information written on this page can not be copied or used without permission of KODSAN. Kodsan can not be held responsible if any of the technical information and schemes are considered exemplary by third parties.