
Features
Volume
50 lt -100 lt
Buffer Tank Maximum Operating Temperature
95˚C
Buffer Tank Maximum Operating Pressure
3 bar
Manufactured in accordance with 2014/68/EU Pressure Equipment Directive, TS EN 13445-3 and TS EN 12897 standards.
Insulation and Equipments
101.18. Buffer Tank | 100L-300L | |
Insulation | PU- 42kg/m3 HCFC-free polyurethane in accordance with the 814/2013 EU ErP Comission Regulations and TS EN 12897 Standards | STD/50 mm |
Soft PU- 15 kg/m3 soft polyurethane | x | |
Soft PU- 26 kg/m3 flame retardant soft polyurethane | x | |
Izomax- 50kg/m3 insulation with d0 fire class as well as with BL-S3 compatible with the ErP regulations following the 814/2013 EU Comission Regulations and TS EN 12897 Standards | x | |
Coating | Blueshell- Recyclable polyethylene cover that provides heat-saving | STD |
Vinleks- Artificial Leather | x | |
Izoqua- Waterproof PVC unit which is suitable for exterior usage. (Offered optionally with the izomax insulation application) | x | |
Equipment | Thermometer (0°C- 120°C) | OPS/Ø63 |
Sensor Tube | OPS/½” 1 adet |
|
Cleaning & Control Flange | x | |
Electric Heater | OPS/ 1½” | |
Air Ventilation Connection | STD/1¼” | |
Cathodic Protection | Magnesium Anode | x |
Electronic Anode | x | |
Carrier Element | Steel leg system mounted on a palette from 3 different locations | STD |
Circle steel leg system that provides circular floor contact | x |
STD: Abbreviation for spare parts and equipments which belong to the standard products.
OPS: Abbreviation for the optional spare parts and equipments for non-standart products.
Technical Data
Description | Code | Unit | 101.18.9 | 101.18.10 | 101.18.11 |
Capacity | V | lt | 50 | 80 | 100 |
Insulation Type & Thickness | i | mm | PU/30 | PU/30 | PU/30 |
Diameter | ØD | mm | 440 | 440 | 440 |
Height | H | mm | 570 | 570 | 570 |
Primary/Secondary Energy Inlet/Outlet Connections | N1 | inch | 1¼” | 1¼” | 1¼” |
Electric Heater Connection | N2 | inch | 1½” | 1½” | 1½” |
Thermometer & Sensor Tube Connections | N3 | inch | ½” | ½” | ½” |
Air Ventilation Connection | N4 | inch | 1¼” | 1¼” | 1¼” |
Blind Connection | N5 | inch | 1¼” | 1¼” | 1¼” |
Gross Weight | G | kg | 17 | 22 | 29 |
Tilt Height | R | mm | 720 | 950 | 1155 |
Yukarıda verilen tablo, standart ürünlere ait yedek parça ve ekipmanlar esas alınarak hazırlanmıştır; verilen tüm bağlantılar flanşlıdır.
KODSAN’ın ürün özellikleri, teknik ölçü ve bilgilerini ve tesisat şemalarını haber vermeden değiştirme hakkı saklıdır.
Bu sayfada verilen her türlü bilgi KODSAN’ın izni olmadan kopyalanamaz ve kullanılamaz. Hiçbir şekilde teknik bilgi ve şemalar örnek gösterilerek KODSAN sorumlu tutulamaz.