Water Heaters & Storage Tanks /
101.14.2 KBT-S SINGLE COIL BUFFER TANK 500-3000
Features
Volume
500 lt -3000 lt
Buffer Tank Maximum Operating Temperature
95°C
Buffer Tank Maximum Operating Pressure
6 Bar
Manufactured in accordance with 2014/68/EU Pressure Equipment Directive, TS EN 13445-3 and TS EN 12897 Standards.
Insulation and Equipments
101.14 Single Coil Buffer Tank | 500L | 800L-1000L | 1500L-2000L | 2500L-3000L | |
Insulation | PU- 42kg/m3 HCFC-free polyurethane in accordance with the 814/2013 EU ErP Comission Regulations and TS EN 12897 Standards | STD/50 mm | x | x | x |
Soft PU- 15 kg/m3 soft polyurethane | x | STD/80 mm | STD/80 mm | STD/80 mm | |
Soft PU- 26 kg/m3 flame retardant soft polyurethane | x | OPS/80 mm | OPS/80 mm | OPS/80 mm | |
Izomax- 50kg/m3 insulation with d0 fire class as well as with BL-S3 compatible with the ErP regulations following the 814/2013 EU Comission Regulations and TS EN 12897 Standards | x | OPS/80 mm | OPS/80 mm | OPS/80 mm | |
Coating | Blueshell- Recyclable polyethylene cover that provides heat-saving | STD | x | x | x |
Vinleks- Artificial Leather | x | STD | STD | STD | |
Izoqua- Waterproof PVC unit which is suitable for exterior usage. (Offered optionally with the izomax insulation application) | x | OPS | OPS | OPS | |
Equipment | Thermometer (0°C- 120°C) | OPS/Ø63 | OPS/Ø100 | OPS/Ø100 | OPS/Ø100 |
Sensor Tube | OPS/½” 3 pieces |
OPS/½” 3 pieces |
OPS/½” 3 pieces |
OPS/½” 3 pieces |
|
Cleaning & Control Flange | x | x | x | x | |
Electric Heater | OPS/1½” | OPS/2″ | OPS/2″ | OPS/2″ | |
Air Ventilation Connection | STD/1¼” | STD/1¼” | STD/1¼” | STD/1¼” | |
Cathodic Protection | Magnesium Anode | x | x | x | x |
Electronic Anode | x | x | x | x | |
Carrier Element | Steel leg system mounted on a palette from 3 different locations | STD | STD-x | x | x |
Circle steel leg system that provides circular floor contact | x | x-STD | STD | STD |
STD: Abbreviation for spare parts and equipments which belong to the standard products.
OPS: Abbreviation for the optional spare parts and equipments for non-standart products.
Technical Data
Description | Code | Unit | 11.14.18 | 11.14.20 | 11.14.21 | 11.14.22 | 11.14.23 | 11.14.24 | 11.14.25 |
Capacity | V | lt | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 |
Insulation Type & Thickness | i | mm | SPU/80 | SPU/80 | SPU/80 | SPU/80 | SPU/80 | SPU/80 | SPU/80 |
Diameter | ØD | mm | 740 | 910 | 1010 | 1120 | 1310 | 1460 | 1460 |
Height | H | mm | 1845 | 2110 | 2070 | 2375 | 2280 | 2160 | 2580 |
Primary/Secondary Energy Inlet/Outlet Connections | N1 | inch | 1¼” | 1½” | 1½” | 1½” | 1½” | 2″ | 2″ |
Electric Heater Connection | N2 | inch | 1½” | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
Thermometer & Sensor Tube Connections | N3 | inch/mm | ½” | ½” | ½” | ½” | ½” | ½” | ½” |
Drain Connection | N4 | inch | 1¼” | 1½” | 1½” | 1½” | 1½” | 2″ | 2″ |
Heat Exchanger (Serpentine) Inlet/Outlet Connections | N5-N6 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | ½” | ½” |
Air Ventilation Connection | N7 | inch | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” | 1¼” |
Blind Connection | N8 | inch | 1¼” | 1¼” | 1¼” | 2″ | 2″ | 2″ | 2″ |
Heat Exchanger (Coil) Surface Area | A | m2 | 1,98 | 2,85 | 2,85 | 3,49 | 4,50 | 5,78 | 6,57 |
Gross Weight | G | kg | 143 | 232 | 245 | 323 | 455 | 510 | 625 |
Tilt Height | R | mm | 1990 | 2300 | 2305 | 2625 | 2630 | 2610 | 2965 |
* : The number of energy inlet/outlet connections is 4 for 100L-300 L products, 2 for the primary circuit, 2 for the secondary circuit; and 8 for 500L-5000L products, 4 for the primary circuit, and 4 for the secondary circuit.
The table shown above is prepared based on spare parts and equipments which belong to the standard products; all products have internal thread connection.
KODSAN reserves the right to change the product specifications, technical information and installation diagrams without any notifications.
All information written on this page can not be copied or used without permission of KODSAN. Kodsan can not be held responsible if any of the technical information and schemes are considered exemplary by third parties.